| Core intelligence |
| Best for | Ecommerce brands running Facebook and Instagram at volume | Creators, coaches, agencies and social marketers |
| Conversation model | Agent reads each message and decides | Flow you build in advance, with AI-generated blocks inside it |
| Unpredicted question | Answered from catalog, policies and order data | Flow does not advance |
| Comment moderation | Hides, deletes, replies, likes, ignores, escalates | Replies and likes. No hide or delete documented |
| Live catalog and stock | Native, no configuration | Shopify integration on Pro and above, with field wiring |
| Order lookup in conversation | Native | Shopify webhook fields mapped into message variables |
| Ecommerce platforms | Shopify, WooCommerce, Magento | Shopify. No WooCommerce or Magento found in their docs |
| Escalation to a human | Native, with full thread and order attached | Not documented as a comment-trigger action |
| Setup and pricing |
| Pricing model | Flat plan price | Per active contact, per month |
| What counts as billable | Nothing. Plan price is the plan price | "A real person you interact with during a monthly billing period, whether through messages or automations" |
| Deleting a contact mid-month | Not applicable | Does not remove them from the current bill |
| Overage beyond the tier | None | $0.10 per contact on Essential, $0.05 on Pro, $0.025 on Business, $0.004 on Advanced |
| Free entry | 7-day trial, then $49 per month | Free tier, 25 active contacts, reduced from 1,000 on 2 March 2026 |
| AI included | Every plan. The AI is the agent | From Pro at $29 per month. The AI assists flow building |
| Setup | Connect a Page, set the tone, set rules | Build each flow, define each keyword, handle each branch |
| Skill required | None. Same result on day one either way | Flow design. ManyChat ships an AI assistant to help with it |
| Ongoing maintenance | None. The agent reads current catalog and policy | Edit flows when products, offers or policies change |
| Experience and reputation |
| Flow export on leaving | Not applicable, no flows to export | Flows cannot be exported. Proprietary format |
| Contact export | Standard export | No direct CSV export. Requires a Data Collection node or a Google Sheets action |
| Message limits | None to manage | Maximum 30 blocks without a pause, per their docs |
| G2 | 4.8 | 4.5 across 165 reviews |
| Capterra | 4.8 | 4.6 across 72 reviews, customer service 4.0 |
| Shopify App Store | 5.0 | Not listed |